2020-Present
2010-2019
2000-2009
Date | Title | Report No. | Author(s) |
---|---|---|---|
2009-10 | Benefits from Flywheel Energy Storage for Area Regulation in California – Demonstration Results | SAND2009-6457 | Eyer, J. |
2009-06 | Evaluation of Lead/Carbon Devices for Utility Applications: A Study for the DOE Energy Storage Program | SAND2009-5537 | Walmet, P. |
2009-06 | Electric Utility Transmission and Distribution Upgrade Deferral Benefits from Modular Electricity Storage: A Study for the DOE Energy Storage Systems Program | SAND2009-4070 | Eyer, J. |
2009-01 | Design and Development of a 20-MW Flywheel-based Frequency Regulation Power Plant: A Study for the DOE Energy Storage Program | SAND2008-8229 | Rounds, R., Peek, G. |
2008-09 | Selected Test Results from the LiFeBatt Iron Phosphate Li-ion Battery | SAND2008-5583 | Hund, T., Ingersoll, D. |
2008-07 | Solar Energy Grid Integration Systems – Energy Storage (SEGIS-ES) | SAND2008-4247 | Ton, D., Hanley, C., Peek, G., Boyes, J. |
2008-02 | Benefit/Cost Framework for Evaluating Modular Energy Storage: A Study for the DOE Energy Storage Program | SAND2008-0978 | Schoenung, S., Eyer, J. |
2007-07 | Remote Area Power Supply (RAPS) Load and Resources Profiles: A Study for the DOE Energy Storage Program | SAND2007-4268 | Fall, N., Giles, L., Marchionini, B., Skolnik, E. |
2007-07 | Long vs. Short-Term Energy Storage: Sensitivity Analysis: A Study for the DOE Energy Storage Program | SAND2007-4253 | Schoenung, S., Hassenzahl, W. |
2007-06 | Installation of the First Distributed Energy Storage System (DESS) at American Electric Power (AEP): A Study for the DOE Energy Storage Program | SAND2007-3580 | Nourai, Ali, |
2007-03 | NAS® Battery Demonstration at American Electric Power: A Study for the DOE Energy Storage Program | SAND2006-6740 | Norris, B., Newmiller, J., Peek, G. |
2005-11 | Estimating Electricity Storage Power Rating and Discharge Duration for Utility Transmission and Distribution Deferral: A Study for the DOE Energy Storage Program | SAND2005-7069 | Eyer, J., Iannucci, J., Butler, P. |
2005-08 | Final Report on testing of ACONF Technology for the US Coast Guard National Distress Systems: A Study for the DOE Energy Storage Program | SAND2005-4366 | Corey, G., Ginn, J., Byrd, T., Storey, L., Murray, A., Symons, P. |
2005-03 | Evaluation of Battery/Microturbine Hybrid Energy Storage Technologies at the University of Maryland: A Study for the DOE Energy Storage Program | SAND2005-0372 | Farber de Anda, M., Fall, N. |
2005-03 | Innovative Applications of Energy Storage in a Restructured Electricity Marketplace Phase III Final Report: A Study for the DOE Energy Storage Program | SAND2003-2546 | Iannucci, J., Eyer, J., Erdman, B. |
2004-12 | Energy Storage Benefits and Market Analysis Handbook: A Study for the DOE Energy Storage Program | SAND2004-6177 | Eyer, J., Iannucci, J., Corey, G. |
2004-03 | Reliability of Valve-Regulated Lead-Acid Batteries for Stationary Applications: A Study for the DOE Energy Storage Program | SAND2004-0914 | Farber DeAnda, M., Miller, J., Moseley, P., Butler, P. |
2003-08 | Long vs. Short-Term Energy Storage Technologies Analysis – A Life Cycle Cost Study: A Study for the DOE Energy Storage Program | SAND2003-2783 | Schoenung, S., Hassenzahl, W. |
2003-05 | Review of Test Facilities for Distributed Energy Resources | SAND2003-1602 | Akhil, A., Lawrence, C., Lipman, T. |
2003-03 | Technical and Economic Feasibility Of Applying Used EV Batteries in Stationary Applications: A Study for the DOE Energy Storage Program | SAND2002-4084 | Cready, E., Lippert, J., Pihl, J., Weinstock, I., Symons, P., Jungst, R. |
2003-02 | Innovative Business Cases for Energy Storage in a Restructured Electricity Marketplace: A Study for the DOE Energy Storage Program | SAND2003-0362 | Iannucci, J., Eyer, J., Butler, P. |
2002-08 | Correlation of Arrhenius Behavior in Power and Capacity Fades with Cell Impedance and Heat Generation in Cylindrical Lithium-ion Cells | SAND2002-3201J | Liaw, B., Roth, E., Jungst, R., Nagasubramanian, G., Case, H., Doughty, D. |
2002-05 | Battcon 2002: A Perspective | SAND2002-1532J | Corey, G., Mack, J. |
2002-05 | Energy Storage Opportunities Analysis Phase II Final Report: A Study for the DOE Energy Storage Program | SAND2002-1314 | Butler, P. |
2002-03 | Boulder City Battery Energy Storage Feasibility Study | SAND2002-0751 | Corey, G., Stoddard, L., Kerschen, R. |
2001-10 | Development of the Capabilities to Analyze the Vulnerability of Bulk Power Systems | SAND2001-3188 | Knusman, D., Tobinson, D., Rodriguez, S., Jungst, R., Urbina, A., Paez, T., Ranade, S. |
2001-04 | Performance of Valve-Regulated Lead-Acid Batteries in Real-World Stationary Applications: Utility Installations | SAND2001-1110J | Butler, P., Dunleavey, J., Farber-Deanda, M., Moseley, P. |
2001-03 | Characteristics and Technologies for Long vs. Short-Term Energy Storage: A Study by the DOE Energy Storage Program | SAND2001-0765 | Schoenung, S. |
2001-03 | Operating Environment and Functional Requirements for Intelligent Distributed Control in the Electric Power Grid | SAND2000-1004 | Smathers, D., Akhil, A. |
2000-12 | Advanced Battery Readiness Ad Hoc Working Group Meeting: Reclamation/Recycle Sub-Working Group Supplement and Update | SAND2000-3083 | Jungst, R. |
2000-08 | Summary of Electrical Test Results for VRLA Batteries | SAND2000-2065J | Crow, J., Francis, I., Butler, P. |
2000-07 | Development of an Abuse Tolerance Test Protocol with Continuous Gas Monitoring | SAND2000-1734 | Crafts, C., Borek III, T., Jungst, R., Doughty, D., Mowry, C. |
2000-07 | Life Cycle Testing of High Power 18650 Lithium-ion Cells | SAND2000-1733 | Unkelhaeuser, T., Ingersoll, D., Motloch, C., Battaglia, V., Bloom, I., Haskins, H. |
2000-07 | Diagnostic Techniques: Gas/Electrolyte/Cell Component Analysis | SAND2000-1730 | Jungst, R., Nagasubramanian, G., Crafts, C., Borek III, T. |
2000-07 | Energy Storage Concepts for a Restructured Electric Utility Industry | SAND2000-1550 | Iannucci, J., Schoenung, S. |
2000-06 | Energy Storage Systems Program Report for FY99 | SAND2000-1317 | Boyes, J. |
2000-04 | Zinc/Bromine Batteries | SAND2000-0893 | Butler, P., Eidler, P., Grimes, P., Klassen, S., Miles, R. |
2000-03 | Diagnostic Techniques: Gas/Electrolyte/Cell Component Analysis | SAND2000-0899 | Jungst, R., Nagasubramanian, G., Crafts, C. |
1990-1999
Date | Title | Report No. | Author(s) |
---|---|---|---|
1999-10 | Development of Zinc/Bromine Batteries for Load-Leveling Applications: Phase 2 Final Report | SAND99-2691 | Clark, N., Eidler, P., Lex, P. |
1999-10 | Utility Test Results of a 2-Megawatt, 10-Second Reserve-Power System | SAND99-2570 | Norris, B., Ball, G. |
1999-09 | Lessons Learned from the Puerto Rico Battery Energy Storage System | SAND99-2232 | Farber De Anda, M., Boyes, J., Torres, W. |
1999-07 | Development of Zinc/Bromine Batteries for Load-Leveling Applications: Phase 1 Final Report | SAND99-1853 | Eidler, P. |
1999-06 | Performance and Design Analysis of a 250-kW, Grid-Connected Battery Energy Storage System | SAND99-1483 | Norris, B., Ball, G. |
1999-04 | Energy Storage Systems Program Report for FY98 | SAND99-0883 | Butler, P. |
1998-09 | Summary of State-of-the-Art Power Conversion Systems for Energy Storage Applications | SAND98-2019 | Atcitty, S., Ranade, S., Gray-Fenner, A. |
1998-08 | Battery Energy Storage Systems Life Cycle Costs Case Studies | SAND98-1905 | Swaminathan, S., Miller, N., Sen, R. |
1998-08 | Analysis of the Value of Battery Energy Storage with Wind and Photovoltaic Generation to the Sacramento Municipal Utility District | SAND98-1904 | Zaininger, H. |
1998-08 | Energy Storage Systems Program Report for FY97 | SAND98-1733 | Butler, P. |
1998-08 | Final Report on the Development of a 250-kW Modular, Factory-Assembled Battery Energy Storage System | SAND97-1276 | Corey, G., Nerbun, W., Porter, D. |
1998-07 | Review of Power Quality Applications of Energy Storage Systems | SAND98-1513 | Swaminathan, S., Sen, R. |
1998-03 | Influence of Ammonia Reactions in the Surface Chemistry of GaN Chemical Vapor Deposition | SAND98-0883A | Bartram, M. |
1998-03 | Renewable Generation and Storage Project Industry and Laboratory Recommendations | SAND98-0591 | Clark, N., Butler, P., Cameron, C. |
1998-03 | Report on the Energy Storage Systems Program Executive Meetings Project | SAND97-2700 | Platt, C., Taylor, P., Charles, L., Butler, P. |
1997-12 | Modeling of Battery Energy Storage in the National Energy Modeling System | SAND97-2926 | Swaminathan, S., Flynn, W., Sen, R. |
1997-08 | T&D in Alaska: Like an Undeveloped Nation, in Electrical World | (Contact Sandia Technical Library) | Taylor, P., Demarest, M., Butler, C. |
1997-08 | Energy Storage Systems Program Report FY96 | SAND97-1136 | Butler, P. |
1997-07 | Battery Energy Storage Market Feasibility Study—Expanded Report | SAND97-1275/2 | Akhil, A., Kraft, S. |
1997-06 | Battery Storage All But Eliminates Diesel Generator, in Electrical World | (Contact Sandia Technical Library) | Demarest, M., Taylor, P., Achenbach D., Akhil, A. |
1997-02 | Cost Analysis of Energy Storage Systems for Electric Utility Applications | SAND97-0443 | Dakhil, A., Sen, R., Swaminathan, S. |
1997-01 | Energy and Power Characteristics of Lithium-ion Cells | SAND97-1618J | Nagasubramanian, G., Jungst, R. |
1997-01 | DOE’s Battery Storage Program, in Power Quality Assurance Magazine, Vol. 8, No. 1, p. 16 | (Contact Sandia Technical Library) | Corey, G., Buckingham, G. |
1996-12 | Photovoltaic Battery ∧ Charge Controller Market and Applications Survey: An Evaluation of the Photovoltaic System Market for 1995 | SAND96-2900 | Hammond, R., Turpin, J., Corey, G., Hund, T., Harrington, S. |
1996-10 | Lead-Acid Batteries in Systems to Improve Power Quality, Fifth European Lead Battery Conference, Barcelona, Spain | (Contact Sandia Technical Library) | Butler, P., Taylor, P., Nerbun, W. |
1996-06 | Energy Storage Solutions for Premium Power, in IEEE Aerospace and Electronics Systems, vol. 11, pp. 41-44 | (Contact Sandia Technical Library) | Corey, G. |
1996-04 | Sodium/Sulfur Battery Engineering for Stationary Energy Storage—Final Report | SAND96-1062 | Koenig, A., Rasmussen, J. |
1996-03 | Utility Battery Storage Systems Program Report for FY95 | SAND96-0532 | Butler, P. |
1995-10 | Battery Technology Evaluation at Sandia National Laboratories | SAND95-2287J | Butler, P. |
1995-03 | Utility Battery Storage Systems Program Report for FY94 | SAND95-0420 | Butler, P. |
1995-01 | “Sodium Beta Batteries,” (Handbook of Batteries, Chapter 12, McGraw Hill) | SAND93-930047j | Braithwaite, J., Auxer, W. |
1994-12 | Spectroelectrochemical Studies on Metallophthalocyanines Adsorbed on Electron Surfaces | SAND94-3105J | Ingersoll, D., Doddapaneni, N., Park, S., Ortiz, B., Mho, S. |
1994-10 | Battery Energy Storage for Utility Applications: Phase I — Opportunities Analysis | SAND94-2605 | Butler, P. |
1994-10 | Zinc/Air Technology: December 1993 Meeting Report | SAND94-2047 | Clark, N., Kinoshita, K. |
1994-02 | Utility Battery Storage Systems Program Report for FY93 | SAND93-3899 | Butler, P. |
1993-12 | Battery Energy Storage: A Preliminary Assessment of National Benefits (The Gateway Benefits Study) | SAND93-3900 | Akhil, A., Zaininger, H., Hurwitch, J., Badin, J. |
1993-11 | Battery Energy Storage and Superconducting Magnetic Energy Storage for Utility Applications: A Qualitative Analysis | SAND93-2477 | Akhil, A., Butler, P., Bickel, T. |
1993-09 | Characteristics and Development Report for the MC4169 Double-Layer Capacitor Assembly | SAND91-1818 | Clark, N., Baca, W. |
1993-08 | Materials for Advanced Rechargeable Batteries | SAND93-2023 | P.C. Butler, S.E. Klassen |
1993-08 | Specific Systems Studies of Battery Energy for Electric Utilities | SAND93-1754 | Akhil, A., Lachenmeyer, L., Jabbour, S., Clark, N. |
1993-01 | Utility Battery Storage Systems Programs Report for FY92 | SAND92-2272 | Butler, P. |
1991-12 | Utility Battery Exploratory Technology Development Program Report for FY-91 | SAND91-2694 | Magnai, N., Butler, P., Akhil, A., Braithwaite, J., Freese, J., Clark, N. |
1991-04 | Exploratory Battery Technology Development Report for FY90 | SAND91-0672 | Magnai, N., Butler, P., Akhil, A., Braithwaite, J., Freese, J., Lott, S. |
1980-1989
Date | Title | Report No. | Author(s) |
---|---|---|---|
1989-10 | Exploratory Battery Technology Development and Testing Report for 1988 | SAND89-3039 | Magnani, N., Diegle, R., Braithwaite, J. Bush, D., Butler, P., Freese, J., Grothaus, K., Murphy, K. |
1988-10 | Glossary of Testing Terminology for Rechargeable Batteries | SAND1988-2852 | Butler, P. |
1988-08 | Exploratory Battery Technology Development and Testing Report for 1987 | SAND1988-2154 | Magnani, N., Diegle, R., Braithwaite, J., Bush, D., Butler, P., Freese, J., Grothaus, K., Murphy, K. |
1988-02 | Exploratory Battery Technology Development and Testing Report for 1986 | SAND1987-3094 | Magnani, N., Diegle, R., Braithwaite, J., Bush, D., Butler, P., Freese, J., Grothaus, K., Murphy, K., Shoemaker, P. |
1987-06 | Exploratory Battery Technology Development and Testing Report for 1985 | SAND1986-1266 | Magnani, N., Diegle, R., Braithwaite, J., Bush, D., Butler, P., Freese, J., Grothaus, K., Murphy, K., Shoemaker, P. |