Staff
Wind Energy Computational Sciences
| Name | Position | |
|---|---|---|
| Kenneth Brown | Aerodynamic Diagnostics and Modeling Engineer | kbrown1@sandia.gov |
| Nathaniel deVelder | Postdoctoral Researcher | ndeveld@sandia.gov |
| Brandon Lee Ennis | Rotor Aeroelastic Lead | blennis@sandia.gov |
| Thomas Herges | Instrumentation and Aeronautical Engineer | therges@sandia.gov |
| Brent Houchens | R&D Mechanical Engineer | bchouch@sandia.gov |
| Alan Hsieh | CFD and Aeronautical Researcher | ahsieh@sandia.gov |
| Geoffrey Taylor Klise | Manager, Wind Energy Computational Sciences | gklise@sandia.gov |
| David Charles Maniaci | Rotor Blade Wind Plant Aerodynamics Lead | dcmania@sandia.gov |
| Kevin Ray Moore | R&D Mechanical Engineer | kevmoor@sandia.gov |
| Gordon North Piegan III | Year-Round Intern | gnpiega@sandia.gov |
| Evan Sproul | R&D Mechanical Engineer | esproul@sandia.gov |
| Gopal Yalla | Postdoctoral Researcher | gyalla@sandia.gov |
Wind Energy Design and Experimentation
| Name | Position | |
|---|---|---|
| Evan Anderson | R&D Mechanical Engineer | evaande@sandia.gov |
| Jonathan Charles Berg (“Jon”) | Wind Turbine Controls Lead | jcberg@sandia.gov |
| Ernesto Camarena | R&D Aeronautical Engineer | ecamare@sandia.gov |
| Paolo Gerardo Caserta | Engineering Support Technologist | pcasert@sandia.gov |
| Brandon D. Davis | Testing & Operations Engineer | bdavis1@sandia.gov |
| Daniel Russell Houck (“Dan”) | R&D, S&E, Mechanical Engineer | drhouck@sandia.gov |
| Nick Johnson | Manager, Wind Energy Design and Experimentation | najohns@sandia.gov |
| Benjamin Karlson | Market Barrier Mitigation Researcher | bkarlso@sandia.gov |
| Christopher Lee Kelley | Rotor Wake Lead | clkell@sandia.gov |
| Helio Lopez | Year-Round Student Intern | hlopez@sandia.gov |
| Johnny Luevano | SWiFT Facility Site Lead | jlueva@sandia.gov |
| Austin Gerrit Motes | Controls Engineer | agmotes@sandia.gov |
| Joshua Paquette (“Josh”) | Blade Reliability Project Lead | japaque@sandia.gov |
| Tim G. Riley (“Tim G.”) | Program Lead, Scaled Wind Farm Technology (SWiFT) Facility | tgriley@sandia.gov |
| Michelle Williams | Materials Research | mwilli9@sandia.gov |
Support Staff
| Name | Position | |
|---|---|---|
| Cordelia Sisneros | Project Controller | csisne@sandia.gov |
| Carolee Wheeler | Office Administrative Assistant | cwheel@sandia.gov |