As extreme weather events and other potential disruptions to the electric grid increase in frequency, the need for new technologies and approaches for providing resilience in the grid increase as well. This five-session series explored technologies, policies, economics, applications, and case studies associated with microgrids and battery energy storage as options to help emergency management agencies provide greater electricity resilience across the states in FEMA Regions 5 (IL, IN, MI, MN, OH, WI) & 7 (IA, KS, MO, NE).

November 5, 2021 – Introduction to Microgrids & Energy Storage
View PDF agenda & speaker biographies
Speaker | Organization | Presentation |
---|---|---|
Dr. Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program | Introductory Remarks |
Dr. Kevin Schneider | Pacific Northwest National Laboratory | Introduction to Microgrids |
Dr. Summer Ferreira | Sandia National Laboratories | Microgrids & Energy Storage for Energy Equity, Resilience, and Underserved Communities |
Will McNamara | Sandia National Laboratories | Introduction to Microgrids & Energy Storage Policy |
Patrick Balducci | Argonne National Laboratory | Introduction to the Economics and Resilience Benefits of Microgrids |
November 12, 2021 – Stakeholder Needs
View PDF agenda & speaker biographies
Speaker | Organization | Presentation |
---|---|---|
Dr. Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program | Introductory Remarks |
Ryan Janda Howard Stronach | Non-Disaster Grants Implementation Branch Chief, FIMA-FEMA Chief of the Disaster Grants Implementation Branch, FIMA-FEMA | Hazard Mitigation Grant Program and Building Resilient Infrastructure & Communities (BRIC) Program |
Colonel John Perkins | Director, Construction and Facility Management Office, Iowa Army National Guard | Midwest National Guard Responses to Emergencies & Needs for Microgrids & ES |
Kenya Stump Jared Leader | Executive Director, KY Office of Energy Policy Senior Manager – Research & Industry Strategy, SEPA | Case Study: Kentucky Resiliency Study |
November 19, 2021 – Microgrids & Energy Storage Applications for Resilience & Energy Equity
View PDF agenda & speaker biographies
Speaker | Organization | Presentation |
---|---|---|
Dr. Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program | Introductory Remarks |
Dr. Bethel Tarekegne | Pacific Northwest National Laboratory | Energy Equity |
Dr. Eric Tate | University of Iowa | Modeling and Mapping Social Vulnerability |
Dr. Stan Atcitty | Sandia National Laboratories | Tribal Equity & Resilience |
Daniel Wiggins Jr. | Bad River Tribal Member and Mashkiiziibii (Bad River) Natural Resource Department’s- Air Quality Technician (AQT) | Case Studies |
December 3, 2021 – Microgrid & Energy Storage Engineering Challenges
View PDF agenda & speaker biographies
Speaker | Organization | Presentation |
---|---|---|
Dr. Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program | Introductory Remarks |
Dr. Mike Ropp | Sandia National Laboratories | Interoperability, Interconnection |
Dr. Brian Johnson | University of Washington | Grid-forming Inverters for Scalable Microgrids |
Brent Pryor | Black & Veatch | Case Studies |
Michael Graves | Alliant Energy | Alliant Microgrid Projects Constructed/Operated in Wisconsin |
Dr. David Schoenwald | Sandia National Laboratories | Optimization of Control at Scale |
December 10, 2021 – Microgrid & Energy Storage for Emergency Grid Resilience Policy & Regulatory Topics
View PDF agenda & speaker biographies
Speaker | Organization | Presentation |
---|---|---|
Dr. Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program | Introductory Remarks |
Megan Levy | Resilience Strategist, Energy Emergency Assurance Coordinator Wisconsin Office of Energy Innovation | Public Service Commission of Wisconsin Case Study |
Will McNamara | Sandia National Laboratories | FERC Order 2222 |
Kirsten Verclas Kiera Zitelman | Managing Director, National Association of State Energy Officials (NASEO) Technical Manager, Center for Partnerships & Innovation National Association of Regulatory Utility Commissioners (NARUC) | Microgrids for Resilience |
Dr. Anne Kimber | Executive Director, Iowa State University Electric Power Research Center | Mobile Microgrids for Disaster Recovery |