Wind Energy Computational Sciences
Name | Position | Phone | |
---|---|---|---|
Kenneth Brown | Aerodynamic Diagnostics and Modeling Engineer | kbrown1@sandia.gov | (302) 547-5148 |
Nathaniel deVelder | Postdoctoral Researcher | ndeveld@sandia.gov | |
Michael Devin | R&D Mechanical Engineer | mcdevin@sandia.gov | (505) 845-0976 |
Brandon Lee Ennis | Rotor Aeroelastic Lead | blennis@sandia.gov | (505) 845-8646 |
Thomas Herges | Instrumentation and Aeronautical Engineer | therges@sandia.gov | (505) 284-9760 |
Brent Houchens | R&D Mechanical Engineer | bchouch@sandia.gov | (925) 605-8926 |
Alan Hsieh | CFD and Aeronautical Researcher | ahsieh@sandia.gov | (505) 844-3681 |
Geoffrey Taylor Klise | Manager, Wind Energy Computational Sciences | gklise@sandia.gov | (505) 284-2500 |
David Charles Maniaci | Rotor Blade Wind Plant Aerodynamics Lead | dcmania@sandia.gov | (505) 844-4663 |
Kevin Ray Moore | R&D Mechanical Engineer | kevmoor@sandia.gov | (505) 844-9389 |
Gordon North Piegan III | Year-Round Intern | gnpiega@sandia.gov | (406) 303-0191 |
Evan Sproul | R&D Mechanical Engineer | esproul@sandia.gov | (505) 844-9641 |
Gopal Yalla | Postdoctoral Researcher | gyalla@sandia.gov |
Wind Energy Design and Experimentation
Name | Position | Phone | |
---|---|---|---|
Evan Anderson | R&D Mechanical Engineer | evaande@sandia.gov | |
Jonathan Charles Berg (“Jon”) | Wind Turbine Controls Lead | jcberg@sandia.gov | (505) 284-0905 |
Ernesto Camarena | R&D Aeronautical Engineer | ecamare@sandia.gov | (505) 844-4741 |
Paolo Gerardo Caserta | Engineering Support Technologist | pcasert@sandia.gov | |
Brandon D. Davis | Testing & Operations Engineer | bdavis1@sandia.gov | (505) 845-1336 |
Daniel Russell Houck (“Dan”) | R&D, S&E, Mechanical Engineer | drhouck@sandia.gov | |
Nick Johnson | Manager, Wind Energy Design and Experimentation | najohns@sandia.gov | (505) 844-5955 |
Benjamin Karlson | Market Barrier Mitigation Researcher | bkarlso@sandia.gov | |
Christopher Lee Kelley | Rotor Wake Lead | clkell@sandia.gov | (505) 845-9036 |
Helio Lopez | Year-Round Student Intern | hlopez@sandia.gov | (505) 284-9388 |
Johnny Luevano | SWiFT Facility Site Lead | jlueva@sandia.gov | (505) 730-3740 |
Austin Gerrit Motes | Controls Engineer | agmotes@sandia.gov | |
Joshua Paquette (“Josh”) | Blade Reliability Project Lead | japaque@sandia.gov | (505) 844-7766 |
Tim G. Riley (“Tim G.”) | Program Lead, Scaled Wind Farm Technology (SWiFT) Facility | tgriley@sandia.gov | (505) 284-4532 |
Michelle Williams | Materials Research | mwilli9@sandia.gov | (505) 845-8438 |
Support Staff
Name | Position | Phone | |
---|---|---|---|
Cordelia Sisneros | Project Controller | csisne@sandia.gov | (505) 845-3020 |
Carolee Wheeler | Office Administrative Assistant | cwheel@sandia.gov | (505) 844-0183 |