All Publications
Filename | 112713c.pdf |
filesize | 1.07 MB |
Version | 1 |
date | April 19, 2011 |
Downloaded | 1581 times |
Category | Biological and Environmental Research, Energy Security, Events |
author | Peter H. Kobos |
event | 10th Annual Conference on Carbon Capture & Sequestration |
event-date | May 2, 2011 |
report-id | 2011-2731C |
The National Water, Energy and Carbon Sequestration simulation model (WECSsim) is being
developed to address the question, “Where in the current and future U.S. fossil fuel based electricity
generation fleet are there opportunities to couple CO2 storage and extracted water use, and what are the
economic and water demand-related impacts of these systems compared to traditional power systems??