<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Energy, Climate, &#38; Infrastructure Security (ECIS)</title>
	<atom:link href="http://energy.sandia.gov/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://energy.sandia.gov</link>
	<description>To enhance the nation’s security and prosperity through sustainable, transformative approaches to our most challenging energy, climate, and infrastructure problems.</description>
	<lastBuildDate>Fri, 24 May 2013 00:24:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sandia Develops a Synthesis of Quantum Dots that Increases the Quantum Yield to 95.5%</title>
		<link>http://energy.sandia.gov/?p=14537</link>
		<comments>http://energy.sandia.gov/?p=14537#comments</comments>
		<pubDate>Fri, 24 May 2013 00:24:41 +0000</pubDate>
		<dc:creator>Krista Houmpheng</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Office of Science]]></category>
		<category><![CDATA[Research & Capabilities]]></category>
		<category><![CDATA[Solid-State Lighting]]></category>
		<category><![CDATA[CCT]]></category>
		<category><![CDATA[color rendering index]]></category>
		<category><![CDATA[correlated color temperature]]></category>
		<category><![CDATA[CRI]]></category>
		<category><![CDATA[high luminous efficacy of radiation]]></category>
		<category><![CDATA[high quantum yield under blue excitation]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light-emitting diode]]></category>
		<category><![CDATA[low scattering losses]]></category>
		<category><![CDATA[low thermal quenching]]></category>
		<category><![CDATA[photostability]]></category>
		<category><![CDATA[QD]]></category>
		<category><![CDATA[quantum dot heterostructures]]></category>
		<category><![CDATA[quantum yield]]></category>
		<category><![CDATA[QY]]></category>
		<category><![CDATA[resistance to saturation]]></category>
		<category><![CDATA[SAND2013-4300P]]></category>
		<category><![CDATA[Solid State Lighting Science Energy Frontier Research Center]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[SSLS EFRC]]></category>
		<category><![CDATA[warm white LED]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=14537</guid>
		<description><![CDATA[White light-emitting diodes (LEDs) based on blue indium-gallium-nitride (InGaN) LEDs that excite yellow-green-emitting yttrium-aluminum-garnet: cerium phosphors (YAG:Ce, a nonhygroscopic, chemically inert inorganic scintillator) have a cold white emission that can be made warmer with the addition of a red-emitting component. Unfortunately, red emitters that satisfy all criteria for use in solid-state lighting (SSL) applications are [...]]]></description>
			<content:encoded><![CDATA[<p>White light-emitting diodes (LEDs) based on blue indium-gallium-nitride (InGaN) LEDs that excite yellow-green-emitting yttrium-aluminum-garnet: cerium phosphors (YAG:Ce, a nonhygroscopic, chemically inert inorganic scintillator) have a cold white emission that can be made warmer with the addition of a red-emitting component. Unfortunately, red emitters that satisfy all criteria for use in solid-state lighting (SSL) applications are not yet available. </p>
<div id="attachment_14545" class="wp-caption alignright" style="width: 347px"><a  href="http://energy.sandia.gov/?attachment_id=14545" rel="attachment wp-att-14545"><img class=" wp-image-14545   " title="Quantum dots reach 95% yield" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/Red-emitting-QDs.jpg" alt="" width="337" height="298" /></a><p class="wp-caption-text">The absorbance and photoluminescence emission of Type 1 quantum dots (QDs). Excitation wavelength is 460 nm. Even with multiple shells, these QDs have red emission that is ideal for SSL applications.</p></div>
<p>The ideal red emitter would have broad blue absorption and narrowband emission that peaks at ∼610–630 nm and lacks the deep red emission to which the eye is insensitive. The narrowband red emission criterion enables</p>
<ul>
<li>a high luminous efficacy of radiation (LER)—defined as the lumens of light emitted per Watt of light emitted and</li>
<li>warm white light with a high color rendering index and a low correlated color temperature.</li>
</ul>
<p>Some additional criteria that red emitters must satisfy relate to their performance in a device and include</p>
<ul>
<li>high quantum yield under blue excitation;</li>
<li>low thermal quenching;</li>
<li>photostability;</li>
<li>low scattering losses; and</li>
<li>resistance to saturation under high excitation fluences.</li>
</ul>
<p>Our goal is to develop red emitters that satisfy all of these criteria for SSL.</p>
<p>For quantum dots to be suitable for demanding applications, such as SSL, heterostructures must be devel­oped that consist of a group II–VI semiconductor core (e.g., cadmium telluride, CdTe) surrounded by one or more group II–VI shell materials, whose purpose is to (a) enhance the quantum yield, (b) reduce thermal quenching, and (c) enhance the thermal and photostability of these materials so that they have a suitable lifetime (target: &gt;30,000 hrs) when subjected to the high excitation fluences characteristic of lighting appli­cations.</p>
<table border="0" align="left">
<tbody>
<tr>
<td>CdTe:  cadmium telluride<br />CdSe:  cadmium selenide<br />CdS:    cadmium sulfide<br />ZnS:    zinc sulfide<br />ZnSe:  zinc selenide</td>
</tr>
<tr>
<td><span style="text-decoration: underline;"><em>CdTe-Based Quantum Dot Heterostructures</em></span><br />Type 1:  CdTe | 2 CdSe | CdS | 5 ZnS<br />Type 2:  CdTe | 2 CdSe<br />Type 3:  CdTe | 2 CdSe | CdS<br />Type 4:  CdSe | ZnSe</td>
</tr>
</tbody>
</table>
<p>CdTe-based quantum dot heterostructures have shown potential as the red-emitting component for warm white LEDs. They have broad blue absorption, narrowband red emission, quantum yield as high as 95.5%, and significantly higher luminous efficacy of radiation than that of the current red LED phosphors. The photo­luminescence emission from Type 1 quantum dots is ideally located at 613 nm and its LER is 227 lm/W<sub>emitted</sub>, which is an 87% improvement over a broadband red-emitting Eu<sup>2+</sup>-doped nitridosilicate phosphor.</p>
<p>The effects of aging include a blue-shift and broadening of the photoluminescence, blue-shift of the absorbance, and an increase in the photoluminescence lifetimes. We measured the smallest photoluminescence blue-shift (5 nm) for the Type 2 quantum dots that were aged for one year. Quantum dot polymer encapsulation is expected to improve their photostability and will be a subject of future work.</p>
<p>Type 2 and Type 3 quantum dots that are one year old have significantly less thermal quenching than Type 4 quantum dots at 100 °C. The thermal quenching of Type 1 quantum dots is comparable to that of the Type 2 and Type 3 quantum dots, but is completely reversible. Understanding the mechanisms responsible for thermal quenching in CdTe-based quantum dots above room temperature will help us design heterostructures for SSL applications that minimize or eliminate this effect.</p>
<p>This investigation was conducted by Lauren Shea-Rohwer (in Sandia&#8217;s Microsystems Integration Dept.), James Martin (in Sandia&#8217;s Nanoscale Science Dept.), and Xichen Cai and David Kelley (at the University of California–Merced) and was funded by Sandia’s Solid-State Lighting Science Energy Frontiers Research Center, funded by the U.S. Department of Energy, Office of Basic Energy Sciences. Their article, “Red-Emitting Quantum Dots for Solid-State Lighting” can be found in the <em>ECS Journal of Solid State Science and Technology</em> (vol 2, issue 2, R3112, 7 pp)</p>
<p>Read the <a  href="http://jss.ecsdl.org/content/2/2/R3112.abstract?sid=8347da22-040a-48b9-b094-f4da612ba827">abstract</a> at <em>ECS Journal of Solid State Science and Technology</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=14537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonon Scattering by Crystallographically Coherent Domain Walls</title>
		<link>http://energy.sandia.gov/?p=14558</link>
		<comments>http://energy.sandia.gov/?p=14558#comments</comments>
		<pubDate>Thu, 23 May 2013 23:56:47 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Office of Science]]></category>
		<category><![CDATA[Research & Capabilities]]></category>
		<category><![CDATA[Applied Physics Letters]]></category>
		<category><![CDATA[bismuth ferrite]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[coherent ferroelastic domain walls]]></category>
		<category><![CDATA[dielectric response of ferroelectric material]]></category>
		<category><![CDATA[epitaxial BiFeO3 thin film]]></category>
		<category><![CDATA[ferro­electric response of ferroelectric material]]></category>
		<category><![CDATA[Kapitza conductance]]></category>
		<category><![CDATA[nonvolatile memory]]></category>
		<category><![CDATA[piezoelectric response of ferroelectric material]]></category>
		<category><![CDATA[SAND2013-4200P]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[thermal conductivity]]></category>
		<category><![CDATA[tunnel junctions]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=14558</guid>
		<description><![CDATA[Sandia staff members Jon Ihlefeld (in the Elec­tronic, Optical, &#38; Nanostructured Materials Dept.) and Stephen Lee (in the Semiconductor Material and Device Sciences Dept.) in collaboration with professors Patrick Hopkins (Univ. of Virginia), Bryan Huey (Univ. of Connecticut), and Darrell Schlom (Cornell Univ.) recently published “Effects of coherent ferroelastic domain walls on the thermal conductivity [...]]]></description>
			<content:encoded><![CDATA[<p>Sandia staff members Jon Ihlefeld (in the Elec­tronic, Optical, &amp; Nanostructured Materials Dept.) and Stephen Lee (in the Semiconductor Material and Device Sciences Dept.) in collaboration with professors Patrick Hopkins (Univ. of Virginia), Bryan Huey (Univ. of Connecticut), and Darrell Schlom (Cornell Univ.) recently published “Effects of coherent ferroelastic domain walls on the thermal conductivity and Kapitza conduc­tance in bismuth ferrite” in <em>Applied Physics Let­ters</em>. The team observed phonon scattering by coherent domain walls within epitaxial BiFeO<sub>3</sub> thin films at room temperature—the first known observation of this effect at noncryogenic tem­peratures. They believe that the close spacing of the walls in the thin film embodiment allowed this to be observed.</p>
<div id="attachment_14559" class="wp-caption alignright" style="width: 471px"><a  href="http://energy.sandia.gov/?attachment_id=14559" rel="attachment wp-att-14559"><img class=" wp-image-14559  " title="Phonon scattering in BiFeO3" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/Phonon-scattering-in-BiFeO3.jpg" alt="" width="461" height="389" /></a><p class="wp-caption-text">Ferroelectric domain orientation maps for 4-domain (a) and 2-domain (b) specimens, with corresponding images of domain boundary types and charging in (c) and (d) revealing the substantial domain wall den-sity difference for distinct polarization variants. The 200 nm scale bars in (a) and (b) apply to all images for each specimen (columns).</p></div>
<p>Ferroelectric and ferroelastic domain structure has a profound effect on the piezoelectric, ferro­electric, and dielectric responses of ferroelectric materials. These responses drive the development of capacitors, nonvolatile memory, sensors, and tunnel junctions. Recently, progress in thin-film growth of materials using these ferroelectric effects promises nov­el nanoscale device applications. Much recent interest is focused on bismuth ferrite (BiFeO<sub>3</sub>), a rhombohe­drally distorted perovskite exhibiting room-temperature coexistence of ferroelectric and antiferromagnetic orders, yielding many unusual properties.</p>
<p>Several studies show it is possible to engineer the domain structure of epitaxial BiFeO<sub>3</sub> films using SrTiO<sub>3</sub> single-crystalline substrates and by using symmetry breaking step edges resulting from intentional miscuts along high-symmetry crystallographic directions. Given the growth- and substrate-dependent domain structures that BiFeO<sub>3</sub> exhibits, its properties and responses to various stimuli can be affected by the pres­ence of the various domain walls. These properties <em>must be considered</em> and <em>well characterized</em> as BiFeO<sub>3</sub> thin films are considered for use in various nanometer-scale devices.</p>
<p>Our team measured the thermal conductance of a series of BiFeO<sub>3</sub> thin films with different domain variants. Piezo force microscopy (PFM) revealed a corresponding variation in the average domain wall density, based on polarization mapping that allows domain wall identification, local polarization rotation, and interfacial charging to be determined with 4.5 nm resolution. We measured the thermal conductance of the BiFeO<sub>3</sub> films with time domain thermoreflectance (TDTR) from 100–400 K.</p>
<p>The effective thermal conductivities we observed in the BiFeO<sub>3</sub> films varied based on the density of domain walls in the thin film, where the presence of more domains leads to a decrease in thermal conductivity, indi­cating the strong effect domain walls have on phonon scattering and thermal conductance even though do­main walls are generally considered to be nearly perfect interfacial regions. The thermal boundary conduc­tances across the coherent domain walls are lower than the thermal boundary conductances associated with grain boundaries in silicon, strontium titanate, and yttria-stabilized zirconia (YSZ). At higher tempera­tures, the effective thermal conductivity of the 4-domain variant BiFeO<sub>3</sub> thin films is roughly equivalent to the thermal conductivity of silicon dioxide.</p>
<p>Future work in domain wall thermal engineering should focus on studying the influence of domain wall type, domain characteristics (charged or neutral), and population on thermal transport to optimize the performance of practical devices.</p>
<p>Read the <a  href="http://apl.aip.org/resource/1/applab/v102/i12/p121903_s1">abstract</a> at <em>Applied Physics Letters</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=14558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epitaxial Growth of La2O3 on Gallium Nitride and Measuring Band Offsets</title>
		<link>http://energy.sandia.gov/?p=14554</link>
		<comments>http://energy.sandia.gov/?p=14554#comments</comments>
		<pubDate>Thu, 23 May 2013 23:28:48 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Research & Capabilities]]></category>
		<category><![CDATA[Applied Physics Letters]]></category>
		<category><![CDATA[DOE-OE]]></category>
		<category><![CDATA[Energy Storage Program]]></category>
		<category><![CDATA[field-effect transistor]]></category>
		<category><![CDATA[gallium nitride]]></category>
		<category><![CDATA[high dielectric constant gate oxides]]></category>
		<category><![CDATA[metal oxide semiconductor devices]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[MOSFET]]></category>
		<category><![CDATA[Office of Electricity Delivery and Energy Reliability]]></category>
		<category><![CDATA[reflection high-energy electron and X-ray diffraction]]></category>
		<category><![CDATA[RHEED]]></category>
		<category><![CDATA[SAND2013-4203P]]></category>
		<category><![CDATA[X-ray photoelectron spectroscopy]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=14554</guid>
		<description><![CDATA[Sandians Jon Ihlefeld (in the Electronic, Optical, &#38; Nanostructured Materials Dept.), Mike Brumbach (in the Materials Characterization and Performance Dept.), and Stan Atcitty (in the Energy Storage Technology and Systems Dept.) recently published the article “Band offsets of La2O3 on (0001) GaN grown by reactive molecular-beam epitaxy” in Applied Physics Letters outlining research to prepare [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14555" class="wp-caption alignright" style="width: 304px"><a  href="http://energy.sandia.gov/?attachment_id=14555" rel="attachment wp-att-14555"><img class=" wp-image-14555" title="La2O3 wide bandgap article" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/La2O3-wide-bandgap-article.jpg" alt="" width="294" height="355" /></a><p class="wp-caption-text"><em>Reflection high energy electron diffraction (RHEED) images measured along the substrate </em><em>&lt;11‾20&gt; direc­tion during the growth of a 40-nm-thick La<sub>2</sub>O<sub>3</sub> film. Images represent the following stages of growth: (a) bare (0001)-oriented GaN, (b) 2 nm of La<sub>2</sub>O<sub>3</sub>, (c) 3 nm La<sub>2</sub>O<sub>3</sub>, (d) 5 nm La<sub>2</sub>O<sub>3</sub>, (e) 10 nm La<sub>2</sub>O<sub>3</sub>, &amp; (f) 40 nm La<sub>2</sub>O<sub>3</sub>. Arrows indicate secondary diffrac­tion spots that are attributed to a cubic polymorph.</em></p></div>
<p>Sandians</p>
<ul>
<li>Jon Ihlefeld (in the Electronic, Optical, &amp; Nanostructured Materials Dept.),</li>
<li>Mike Brumbach (in the Materials Characterization and Performance Dept.), and</li>
<li>Stan Atcitty (in the Energy Storage Technology and Systems Dept.)</li>
</ul>
<p>recently published the article “Band offsets of La<sub>2</sub>O<sub>3</sub> on (0001) GaN grown by reactive molecular-beam epitaxy” in <em>Applied Physics Letters</em> outlining research to prepare high-dielectric-constant gate oxides on gallium nitride (GaN).</p>
<p>Preparation of high-quality gate oxides on wide bandgap semiconductors remains an important barrier/challenge toward realizing efficient high-performance power elec­tronic devices such as metal-oxide-semiconductor (MOS) field effect transistors (MOSFETs).</p>
<p>Several factors make oxide integration difficult. For GaN electronics, in particular, the lack of a low-defect-density native oxide interface and the limited number of compati­ble oxides that have a sufficiently large bandgap to mini­mize electrical leakage are significant hurdles for oxide integration. Lanthanide series oxides are a potential group of materials that may be promising for use in gate insulator applications. These oxides possess relatively large band­gaps and permittivity values as high as 30.</p>
<p>The team prepared La<sub>2</sub>O<sub>3</sub> films on (0001)-oriented GaN substrates via reactive molecular-beam epitaxy and assessed film orientation and phase using reflection high-energy electron and X-ray diffraction (RHEED). Films were observed to grow as predominantly hexagonal La<sub>2</sub>O<sub>3</sub> for thicknesses less than 10 nm while film thickness greater than 10 nm favored mixed cubic and hexagonal symmetries. The team characterized band offsets by X-ray photoelectron spectroscopy on hexagonally symmetric films and measured valence band offsets of 0.636±0.04 eV at the La<sub>2</sub>O<sub>3</sub>/GaN interface. A conduction band offset of approximately 1.5 eV could be inferred from the measured valence band offset.</p>
<p>The measured valence band offset at the interface between hexagonal La<sub>2</sub>O<sub>3</sub> and (0001)-oriented GaN is slightly larger than the 0.4 eV valence band offset measured for the high-permittivity Sc<sub>2</sub>O<sub>3</sub>/GaN interface, which suggests that this larger valence band offset may be promising for device applications. However, growth challenges associated with the interplay between dielectric layer thickness, film roughness, and cubic polymorph formation may make La<sub>2</sub>O<sub>3</sub> a poor choice as a gate dielectric for a GaN metal-oxide-semiconductor device.</p>
<p>The research was funded through the U.S. Department of Energy’s Office of Electricity Delivery and Energy Reliability (OE) Energy Storage Program.</p>
<p>Read the <a  href="http://apl.aip.org/resource/1/applab/v102/i16/p162903_s1">abstract</a> at <em>Applied Physics Letters</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=14554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia Invents Versatile High-Temperature Seebeck and Electrical Conductivity Instrument</title>
		<link>http://energy.sandia.gov/?p=14624</link>
		<comments>http://energy.sandia.gov/?p=14624#comments</comments>
		<pubDate>Fri, 17 May 2013 16:18:20 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Office of Science]]></category>
		<category><![CDATA[Research & Capabilities]]></category>
		<category><![CDATA[high-temperature electrical conductivity measurement instrument]]></category>
		<category><![CDATA[high-temperature Seebeck measurement instrument]]></category>
		<category><![CDATA[oxide thermoelectric materials]]></category>
		<category><![CDATA[oxide thermoelectrics properties]]></category>
		<category><![CDATA[oxygen vacancies]]></category>
		<category><![CDATA[SAND2013-4113P]]></category>
		<category><![CDATA[Seebeck effect]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=14624</guid>
		<description><![CDATA[Sandia post­doc Harlan Brown-Shaklee (in the Electronic, Optical, and Nanostructured Materials Dept.) and staff members Jon Ihlefeld (also in the Electronic, Optical, and Nanostructured Materials Dept.) and Peter Sharma (in the Materials Physics Dept.) have built a high-temperature Seebeck and electrical conductivity measurement instrument that can operate over broad atmosphere and temperature conditions. The Seebeck [...]]]></description>
			<content:encoded><![CDATA[<p>Sandia post­doc Harlan Brown-Shaklee (in the Electronic, Optical, and Nanostructured Materials Dept.) and staff members Jon Ihlefeld (also in the Electronic, Optical, and Nanostructured Materials Dept.) and Peter Sharma (in the Materials Physics Dept.) have built a high-temperature Seebeck and electrical conductivity measurement instrument that can operate over broad atmosphere and temperature conditions.</p>
<p>The Seebeck effect is the conversion of temperature differences directly into electricity, named after German physicist Thomas Johann Seebeck.</p>
<p>Their instrument will enable an understanding of the roles of oxygen vacancies and intentional dopants on the thermopower of oxide thermoelectrics properties and aid in processing and packaging oxide thermoelectric materials for high-temperature applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=14624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Describing Lessons Learned from Fukushima Receives “Outstanding Paper Award”</title>
		<link>http://energy.sandia.gov/?p=14619</link>
		<comments>http://energy.sandia.gov/?p=14619#comments</comments>
		<pubDate>Fri, 17 May 2013 16:13:25 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Computational Modeling & Simulation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Systems Analysis]]></category>
		<category><![CDATA[2012 ANS Winter Meeting and Nuclear Technology Expo]]></category>
		<category><![CDATA[accident reconstruction study]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Fukushima 1F3 Reactor]]></category>
		<category><![CDATA[Fukushima Daiichi nuclear power station]]></category>
		<category><![CDATA[International Meeting on Severe Accident Assessment and Management]]></category>
		<category><![CDATA[MELCOR]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[SAND2013-4116P]]></category>
		<category><![CDATA[severe accident conditions]]></category>
		<category><![CDATA[severe accident modeling codes]]></category>
		<category><![CDATA[TEPCO]]></category>
		<category><![CDATA[thermal-hydraulic response]]></category>
		<category><![CDATA[Tokyo Electric Power Company]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=14619</guid>
		<description><![CDATA[Jeff Cardoni (in the Severe Accident Analysis Dept.) presented the paper “MELCOR Simulations of the Severe Accident at the Fukushima 1F3 Reactor” at the 2012 ANS Winter Meeting and Nuclear Technology Expo, which held an embedded topical meeting called “International Meeting on Severe Accident Assessment and Management: Lessons Learned From Fukushima Daiichi.” on November 11–15, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14620" class="wp-caption alignright" style="width: 269px"><a  href="http://energy.sandia.gov/?attachment_id=14620" rel="attachment wp-att-14620"><img class=" wp-image-14620   " title="Fukushima_1975_labeled" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/Fukushima_1975_labeled.jpg" alt="" width="259" height="518" /></a><p class="wp-caption-text">Aerial view of the Fukushima plant area in 1975, showing separation between Units 5 &amp; 6 and the majority of the complex. (National Land Image Information color aerial photographs, Ministry of Land, Infrastructure, Transport, and Tourism.)</p></div>
<p>Jeff Cardoni (in the Severe Accident Analysis Dept.) presented the paper “MELCOR Simulations of the Severe Accident at the Fukushima 1F3 Reactor” at the 2012 ANS Winter Meeting and Nuclear Technology Expo, which held an embedded topical meeting called “International Meeting on Severe Accident Assessment and Management: Lessons Learned From Fukushima Daiichi.” on November 11–15, 2012, in San Diego, California, where it received the “Outstanding Paper Award.”</p>
<p>In response to the accident at the Fukushima Daiichi nuclear power station in Japan, the U.S. Nuclear Regulatory Commission and Department of Energy jointly sponsored an accident reconstruction study to assess the MELCOR code’s severe accident modeling capability. Project objectives included reconstruction of the accident progressions using computer models and accident data and validating the MELCOR code and the Fukushima models against plant data.</p>
<p>MELCOR appears well-suited for reproducing the thermal-hydraulic response of the severe accident at 1F3. Using the current Sandia MELCOR 2.1 model of 1F3, the code calculates reactor pressure vessel pressures and containment that agree reasonably well with the Tokyo Electric Power Company (TEPCO) data. Given rough agreement with the TEPCO data and the reactor building explosion, MELCOR predicts the degree of core damage in 1F3 and the associated radionuclide release to the environment.</p>
<p>In capturing the principal boundary conditions for the 1F3 simulations, it is apparent that both the quantity and timing of hydrogen generation are important. A rapid hydrogen generation rate increases containment pressures (with safety relief valves open) and allows the simulation of flammable conditions in the reactor building. Numerous alternatives can explain the explosion, even beyond the standby gas treatment system and ex-vessel scenarios that have not yet been successfully modeled. However, there is significant forensic value in investigating each plausible scenario individually. The MELCOR code can be used to identify which scenarios are possible (or even likely), assuming the current 1F3 model and the TEPCO data are in reasonable agreement.</p>
<p>The Fukushima Daiichi accidents highlight some potential areas for MELCOR code improvement. Most importantly, the MELCOR models for lower head failure may need to be extended to provide higher-fidelity simulations of scenarios involving gradual melt-through of vessel penetrations; in such scenarios, the use of the gross-failure model, even in conjunction with the simple penetration failure model, may never predict vessel rupture and may therefore be too optimistic.</p>
<p>Severe accident codes such as MELCOR provide a valuable means of characterizing severe nuclear accidents. Uncertainty and variability ensure that such analyses will render wide variations in predicted accident progressions, and this is a reflection of true variability in the potential responses of complex systems undergoing severe accident conditions.</p>
<p>This paper’s authors included Jeff Cardoni, Randall Gauntt, Donald Kalinich, and Jesse Phillips (all in the Severe Accident Analysis Dept.).</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=14619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Increasingly Crucial in Energy Policies, Experts Say</title>
		<link>http://energy.sandia.gov/?p=14574</link>
		<comments>http://energy.sandia.gov/?p=14574#comments</comments>
		<pubDate>Thu, 16 May 2013 18:54:38 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Systems Analysis]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<category><![CDATA[Energy Water Nexus]]></category>
		<category><![CDATA[energy-water interdependency]]></category>
		<category><![CDATA[Water Availability]]></category>
		<category><![CDATA[Water Demand]]></category>
		<category><![CDATA[water for energy]]></category>
		<category><![CDATA[water infrastructure]]></category>
		<category><![CDATA[water scarcity]]></category>
		<category><![CDATA[Water Valuation]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=14574</guid>
		<description><![CDATA[Energy policymakers worldwide should look beyond supply security and environmental questions and consider water resource availability if they expect to succeed, experts said May 3 during a forum at the Woodrow Wilson International Center for Scholars. &#8220;Water has become the Achilles heel of some energy projects,&#8221; said M. Michael Hightower, head of the Water for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12150" class="wp-caption alignright" style="width: 370px"><a  href="http://energy.sandia.gov/?attachment_id=12150" rel="attachment wp-att-12150"><img class="size-full wp-image-12150" title="energy-water_nexus-1" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/energy-water_nexus-1.jpg" alt="" width="360" height="269" /></a><p class="wp-caption-text">Power generating plants are often located near large sources of fresh water that they use as coolant for the power-generation cycle.</p></div>
<p>Energy policymakers worldwide should look beyond supply security and environmental questions and consider water resource availability if they expect to succeed, experts said May 3 during a forum at the Woodrow Wilson International Center for Scholars. &#8220;Water has become the Achilles heel of some energy projects,&#8221; said M. Michael Hightower, head of the Water for Energy Project at Sandia National Laboratories in Albuquerque. &#8220;Many of the world&#8217;s energy resources are in very dry areas. We have to start coming up with solutions now,&#8221; he said. Supplies are growing increasingly scarce in many U.S. basins, he noted during the forum, &#8220;The Thirsty Triangle: The Water Footprint of Energy Trade Between China, Canada, and the United States.&#8221;</p>
<p>Every country depends on a sustainable supply of water and energy and these two resources are inextricably linked. The production of all energy sources uses water but coal, oil sands, biofuels, and shale gas have particularly large water footprints. Absent tight regulations these sources of energy can also create serious water pollution. Conversely, water treatment and distribution require considerable energy—for example the state of California uses nearly 20% of its energy to clean and transfer water. China, Canada, and the United States face significant obstacles in their efforts to provide clean, affordable energy. China is heavily dependent on coal, which according to research by the Wilson Center and Circle of Blue, accounts for 20% of the country’s water use, exacerbating pressure on the country’s already vulnerable water resources. In the United States thermal power plants use 40% of freshwater resources for once-through cooling, making them vulnerable in times of drought. Oil sands development in Canada demands a water intensive extraction and refining process, and makes up a large and growing portion of U.S. oil imports from Canada.</p>
<p>At this May 3 Canada Institute/China Environment Forum meeting, speakers cast a broad net examining the water footprint of energy development within Canada, the United States, and China and how energy trade among these three countries is being shaped by water constraints.</p>
