<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Energy, Climate, &#38; Infrastructure Security (ECIS)</title>
	<atom:link href="http://energy.sandia.gov/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://energy.sandia.gov</link>
	<description>A Sandia National Laboratory Mission Area</description>
	<lastBuildDate>Wed, 16 May 2012 04:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Model for the Nation: Promoting Education and Innovation in Vermont&#8217;s Electricity Sector</title>
		<link>http://energy.sandia.gov/?p=9564</link>
		<comments>http://energy.sandia.gov/?p=9564#comments</comments>
		<pubDate>Tue, 08 May 2012 19:47:48 +0000</pubDate>
		<dc:creator>Amanda Saba</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Customers & Partners]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Surety]]></category>
		<category><![CDATA[Infrastructure Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[CETI]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[M-1]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont partnership]]></category>
		<category><![CDATA[Vermont-Sandia Partnership]]></category>
		<category><![CDATA[VT Collaboration]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=9564</guid>
		<description><![CDATA[We are pleased to announce the publication of &#8220;A Model for the Nation: Promoting Education and Innovation in Vermont&#8217;s Electricity Sector,&#8221; a 70-page report summarizing the activities and outcomes of our Vermont-Sandia partnership&#8217;s initial year. This document speaks to the broad collaborative effort involved, to the strong and enduring partnership, now formally known as the [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://energy.sandia.gov/wp/wp-content/plugins/download-monitor/download.php?id=450" onclick="javascript: _gaq.push(['_trackPageview', '/wp/wp-content/gallery/uploads/Sandia-VT-M-1-Summary-Report_2012-2370P.pdf']);" target="_blank"><img class="size-medium wp-image-9565 alignright" title="A Model for the Nation: Promoting Education and Innovation in Vermont’s Electricity Sector" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/vermont-nation-model-300x189.jpg" alt="A Model for the Nation: Promoting Education and Innovation in Vermont’s Electricity Sector" width="300" height="189" /></a></p>
<p>We are pleased to announce the publication of &#8220;<a  title="A Model for the Nation: Promoting Education and Innovation in Vermont’s Electricity Sector" href="http://energy.sandia.gov/wp/wp-content/plugins/download-monitor/download.php?id=450" onclick="javascript: _gaq.push(['_trackPageview', '/wp/wp-content/gallery/uploads/Sandia-VT-M-1-Summary-Report_2012-2370P.pdf']);" target="_blank">A Model for the Nation: Promoting Education and Innovation in Vermont&#8217;s Electricity Sector</a>,&#8221; a 70-page report summarizing the activities and outcomes of our Vermont-Sandia partnership&#8217;s initial year.</p>
<p>This document speaks to the broad collaborative effort involved, to the strong and enduring partnership, now formally known as the Center for Energy Transformation and Innovation, that has emerged from this initial year, and to our common belief that a more sustainable energy future, with Vermont as a national model of energy innovation and grid transformation, is possible.</p>
<p>For more Vermont-Sandia Partnership information, contact <a href="mailto:lburnha@sandia.gov?subject='Sandia-Vermont Partnership'">Laurie Burnham</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=9564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniature Sandia Sensors&#8217; Self-Sealing Valves May Advance Climate Studies</title>
		<link>http://energy.sandia.gov/?p=9427</link>
		<comments>http://energy.sandia.gov/?p=9427#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:19:50 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Sensing & Monitoring]]></category>
		<category><![CDATA[air quality monitoring]]></category>
		<category><![CDATA[air sampler]]></category>
		<category><![CDATA[air sampling container]]></category>
		<category><![CDATA[air sensor]]></category>
		<category><![CDATA[climate sensors]]></category>
		<category><![CDATA[reliable air sampling]]></category>
		<category><![CDATA[sealed air sampler]]></category>
		<category><![CDATA[sensing and monitoring]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=9427</guid>
		<description><![CDATA[Air-quality monitoring can be a tricky business. Gasses may be blown into the sampling site from another area, they may leak out of an air sample before it can be analyzed, or the sampling container itself may introduce compounds, emitted through off-gassing. If samples are being gathered in remote areas, it can also be difficult getting bulky [...]]]></description>
			<content:encoded><![CDATA[<p>Air-quality monitoring can be a tricky business. Gasses may be blown into the sampling site from another area, they may leak out of an air sample before it can be analyzed, or the sampling container itself may <em>introduce </em>compounds, emitted through off-gassing. If samples are being gathered in remote areas, it can also be difficult getting bulky equipment to and from the sampling site. Now, scientists from Sandia National Laboratories have announced a tiny new type of air sampler, that addresses these and other challenges.</p>
<div id="attachment_9428" class="wp-caption alignright" style="width: 310px"><a  href="http://energy.sandia.gov/?attachment_id=9428" rel="attachment wp-att-9428"><img class="size-medium wp-image-9428" title="samplers_(sm)" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/samplers_sm-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">Sandia ear-plug-sized samplers, with silvery microvalves and solder connectors, seemingly hang poised to sample gases relevant to climate and weather. The prototype devices actually rest on a mirror, reflecting the day’s Albuquerque weather. (Photo by Randy Montoya)</p></div>
<p>Each sampling container is only about the size of an earplug, and incorporates a chamber made from commonly available alumina alloy, that is topped with a tough, inexpensive microvalve. An electric pulse (provided by an external source) causes that valve to open, drawing the necessary volume of air into the chamber within a few seconds, through an opening with a diameter close to that of three human hairs.</p>
<p>A tiny hotplate built into the top of the chamber then heats the alloy adjacent to that opening. Because alumina is a type of solder, it liquefies, filling in the opening. Once the melted solder cools and resolidifies, the air is sealed inside the chamber. It can stay in there indefinitely, until the sampler is opened at a laboratory for analysis. The alloy doesn’t off-gas at all, so the sample inside the chamber should remain uncorrupted.</p>
<p>Read the rest of the article and analysis at <a  href="http://www.pddnet.com/news-miniature-sandia-sensors-may-advance-climate-studies-041212/"><em>Product Design and Development</em></a>, <a  href="http://www.azosensors.com/news.aspx?newsID=4083"><em>Azosensors.com</em></a> (the A to Z of sensors), <a  href="http://www.bitsofscience.org/sensor-climate-model-5602/"><em>bits of science</em></a>, or <em><a  href="http://www.gizmag.com/sandia-tiny-air-samplers/22122/">gizmag.com</a></em>. Read the Sandia <a  href="https://share.sandia.gov/news/resources/news_releases/miniature_sensors/"><em>news release</em></a>. Sandia news media contact: <a  href="mailto:nsinger@sandia.gov">Neal Singer</a>, 505-845-7078.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=9427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRF Researchers answer Alan Alda’s Flame Challenge</title>
		<link>http://energy.sandia.gov/?p=9337</link>
		<comments>http://energy.sandia.gov/?p=9337#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:39:22 +0000</pubDate>
		<dc:creator>Amanda Saba</dc:creator>
				<category><![CDATA[CRF]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation Energy]]></category>
		<category><![CDATA[Combustion Research Facility]]></category>
		<category><![CDATA[Flame Challenge]]></category>
		<category><![CDATA[Science Magazine]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=9337</guid>
		<description><![CDATA[Last month, Alan Alda posed a challenge to scientists and researchers in Science magazine: Can you explain what a flame is in a way that 11-year-olds will understand? Entries could take any shape–prose, poetry, videos, cartoons and more! CRF researchers Guilhem Lazare, Judit Zador, and Jens Prager got together to answer the challenge with their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-9338" title="Flame" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/flame-150x150.jpg" alt="" width="150" height="150" />Last month, Alan Alda posed a challenge to scientists and researchers in <a  href="http://www.flamechallenge.org/" target="_blank"><em>Science</em> magazine: Can you explain what a flame is in a way that 11-year-olds will understand?</a>  Entries could take any shape–prose, poetry, videos, cartoons and more! CRF researchers Guilhem Lazare, Judit Zador, and Jens Prager got together to answer the challenge with their own unique blend of creativity and science.</p>
<p>April 2 was the deadline for entries; according to Alda and the Center for Communicating Science, which is hosting the challenge, 822 entries have been sent in from all over the world. Submissions will be screened by scientists for accuracy, then sent to over 130 schools where they will be judged by 11-year-olds. The winner will be announced at the World Science Festival in New York City in early June.</p>
<p>Of course, we have our own choice for the winning entry! Check it out <a  href="http://vimeo.com/39602350">here</a>!<br />
&nbsp;<br />
<iframe src="http://player.vimeo.com/video/39602350?title=0&amp;byline=0&amp;portrait=0&amp;color=59a5d1" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a  href="http://vimeo.com/39602350">The Flame Challenge</a> from <a  href="http://vimeo.com/user10083084">Tomoji Mangus</a> on <a  href="http://vimeo.com/39602350">Vimeo</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=9337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Innovation in U.S. Wind Won&#8217;t Die with Expiration of Federal Production Tax Credit</title>
		<link>http://energy.sandia.gov/?p=8983</link>
		<comments>http://energy.sandia.gov/?p=8983#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:27:00 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind energy research]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[Wind Turbine Blade Design]]></category>
		<category><![CDATA[wind turbine blade research]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=8983</guid>
		<description><![CDATA[While one might be tempted by headlines to assume that wind-energy-related activity in the U.S. will come to a screeching halt at the end of the year, with the seemingly almost certain expiration of the federal production tax credit, that temptation would lead you astray. At least, that was the suggestion that grew out of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8984" class="wp-caption alignright" style="width: 248px"><a  href="http://energy.sandia.gov/?attachment_id=8984" rel="attachment wp-att-8984"><img class="size-medium wp-image-8984" title="sandia VAWT" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/sandia-VAWT-238x300.jpg" alt="" width="238" height="300" /></a><p class="wp-caption-text">Sandia has decades of experience developing and improving wind-turbine technology. It performed extensive R&amp;D on vertical-axis wind turbines in the 1970s and 80s.</p></div>
<p>While one might be tempted by headlines to assume that wind-energy-related activity in the U.S. will come to a screeching halt at the end of the year, with the seemingly almost certain expiration of the federal production tax credit, that temptation would lead you astray.</p>
<p>At least, that was the suggestion that grew out of a recent conversation between <em>Renewable Energy Magazine</em> and Josh Paquette of Sandia National Laboratories in Albuquerque, New Mexico.</p>
<p>Sandia is one the United States&#8217; foremost research facilities when it comes to the future of wind energy, and Paquette is the laboratory&#8217;s Task Leader for Laboratory and Field Testing of Wind Turbine Blades.</p>
<p>When REM caught up with him, Paquette was running between meetings on various ongoing research projects. One was with a study group called the blade reliability collaborative, a research team that is looking at the intersection of materials and manufacturing, and how materials get put into wind turbine blades. At the same time the group is taking a hard look at the reliability of blades that are currently coming out of the factory and during their operational life.</p>
<p>Another of the meetings on Paquette&#8217;s busy schedule involved a long-term project where we are looking into the feasibility of putting very large, floating, vertical- axis wind turbines in the offshore environment off the U.S. coast.</p>
<p>Read the <a  href="http://www.renewableenergymagazine.com/interviews-19884-54-Research%20and%20innovation%20in%20US%20wind%20won&#039;t%20die%20with%20expiration%20of%20PTC">rest of the article</a> at <a  href="http://www.renewableenergymagazine.com/"><em>Renewable Energy Magazine</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=8983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia Researchers Find Energy Storage &#8220;Solutions&#8221; in MetILs</title>
		<link>http://energy.sandia.gov/?p=8936</link>
		<comments>http://energy.sandia.gov/?p=8936#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:26:47 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Energy Storage Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[flow batteries]]></category>
		<category><![CDATA[flow battery research]]></category>
		<category><![CDATA[metal-based ionic liquids]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=8936</guid>
		<description><![CDATA[A flow battery is a rechargeable energy storage device that pumps a solution of charged metals dissolved in an electrolyte through a membrane to convert chemical energy into electricity. Flow batteries can be rapidly &#8220;recharged&#8221; by replacing the electrolyte liquid while simultaneously recovering the spent material for external recharging. Researchers at Sandia National Laboratories have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8937" class="wp-caption alignright" style="width: 250px"><a  href="http://energy.sandia.gov/?attachment_id=8937" rel="attachment wp-att-8937"><img class="size-medium wp-image-8937 " title="MetILs_sphere" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/MetILs_sphere-300x300.jpg" alt="" width="240" height="240" /></a><p class="wp-caption-text">The MetIL’s cation complex evenly distributes its net charge across its surface—like a soccer ball has evenly spaced white/black panels. Because of this symmetrical charge distribution, no two complexes can come close enough to each other to initiate ion pairing/solid formation, but they can easily capture, release, and exchange electrons.</p></div>
<p>A flow battery is a rechargeable energy storage device that pumps a solution of charged metals dissolved in an electrolyte through a membrane to convert chemical energy into electricity. Flow batteries can be rapidly &#8220;recharged&#8221; by replacing the electrolyte liquid while simultaneously recovering the spent material for external recharging.</p>
<p>Researchers at Sandia National Laboratories have discovered a new family of metal-based liquid salt electrolytes, for use in just such flow batteries. The electrochemically reversible metal-based ionic liquids (MetILs) could lead to batteries packed with 3–10 times the energy density of other available storage technologies. The main innovation is the use of a nonaqueous electrolyte which does not need to be dissolved in a solvent—it is its own solvent. The Sandia team has invented a method for synthesizing MetILs from low-cost materials that contain transition metal atoms.</p>
<p>The research, <a  href="http://pubs.rsc.org/en/content/articlelanding/2011/dt/c1dt10973a">published</a> in <em>Dalton Transactions</em>, might lead to devices that can help economically and reliably incorporate large-scale intermittent renewable energy generation, like solar and wind, into the nation&#8217;s electric grid.</p>
<p>The grid was designed for steady power sources, making fluctuating electricity from intermittent renewable energy generation difficult to accommodate. Better energy-storage techniques help even out the flow of such fluctuating sources, and Sandia researchers are studying new ways to develop a more flexible, cost-effective and reliable electric grid with improved energy storage.</p>
<p>Read the rest of the <a  href="http://www.energy-daily.com/reports/Sandia_National_Laboratories_researchers_find_energy_storage_solutions_in_MetILs_999.html">article</a> at <em>EnergyDaily.com</em>.</p>
<p>Read the <a  href="http://www.rdmag.com/News/2012/02/Energy-Batteries-Sandia-Researchers-Find-Energy-Solutions-In-MetILs/">article</a> at <em>R&amp;D Magazine</em>.</p>
<p>Read the Sandia <a  href="https://share.sandia.gov/news/resources/news_releases/metils/">news release</a>. Sandia news media contact: <a  href="mailto:shobby@sandia.gov">Stephanie Hobby</a>, (505) 844-0948.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=8936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNST and Sandia Researchers Publish a Detailed Review of Electrical Contacts in One- and Two-Dimensional Nanomaterials</title>
		<link>http://energy.sandia.gov/?p=8931</link>
		<comments>http://energy.sandia.gov/?p=8931#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:51:40 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[CNST]]></category>
		<category><![CDATA[Materials Sciences]]></category>
		<category><![CDATA[nanoscale research]]></category>
		<category><![CDATA[Nanosciences]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=8931</guid>
		<description><![CDATA[Researchers from the NIST Center for Nanoscale Science and Technology (A. Alec Talin) and Sandia National Laboratories (François Léonard) have published a detailed review of recent experimental and theoretical work highlighting the unusual physics and material science of electrical contacts to nanostructures. In the Nature Nanotechnology review article, the researchers explain that existing models of [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the NIST Center for Nanoscale Science and Technology (A. Alec Talin) and Sandia National Laboratories (François Léonard) have published a detailed review of recent experimental and theoretical work highlighting the unusual physics and material science of electrical contacts to nanostructures. In the <a  href="http://www.nature.com/nnano/index.html"><em>Nature Nanotechnology</em></a> review article, the researchers explain that existing models of electrical contacts in bulk semiconductor devices are inapplicable at the nanoscale, and argue that in order for nanosystems to progress to practical use, it is critical to control charge at the electrical contacts. New models are required to understand contact formation and charge transport.</p>
<p>Read the rest of the <a  href="http://www.electroiq.com/semiconductors/2012/02/15/cnst-and-sandia-researchers-publish-a-detailed-review-of-electrical-contacts-in-one-and-two-dimensio.html">article</a> at <em>Electro IQ</em>.</p>
<p><a  href="http://www.nature.com/nnano/journal/v6/n12/full/nnano.2011.196.html">Link</a> to the review in <em>Nature Nanotechnology</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=8931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Interface Document for the Molten Salt Test Loop at the NSTTF</title>
		<link>http://energy.sandia.gov/?p=8897</link>
		<comments>http://energy.sandia.gov/?p=8897#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:16:33 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Central Receiver test facility]]></category>
		<category><![CDATA[Concentrating Solar Power Systems]]></category>
		<category><![CDATA[CRTF]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[molten salt test loop]]></category>
		<category><![CDATA[MSTL]]></category>
		<category><![CDATA[National Solar Thermal Test Facility]]></category>
		<category><![CDATA[NSTTF]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[solar thermal storage]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=8897</guid>
		<description><![CDATA[The molten salt test loop (MSTL) system’s customer interface document contains an MSTL overview and details how a customer’s experiment would interface with the system. The document also describes on site collaboration expectations and defines roles and responsibilities for all parties performing an MSTL experiment. The document is available to anyone interested in using MSTL [...]]]></description>
			<content:encoded><![CDATA[<p>The molten salt test loop (MSTL) system’s <a  href="http://energy.sandia.gov/wp/wp-content/gallery/uploads/SAND2012-1905_MSTL_Customer_Interface_Document.pdf">customer interface document</a> contains an MSTL overview and details how a customer’s experiment would interface with the system. The document also describes on site collaboration expectations and defines roles and responsibilities for all parties performing an MSTL experiment. The document is available to anyone interested in using MSTL to test components in flowing molten nitrate salt.  For further information, please contact <a  href="mailto:ddgill@sandia.gov">David Gill</a> (6123, 844-1524).</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=8897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Not So &#8220;Squishy&#8221; Under Pressure</title>
		<link>http://energy.sandia.gov/?p=8705</link>
		<comments>http://energy.sandia.gov/?p=8705#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:21:09 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Modeling & Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Office of Science]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[equation of state]]></category>
		<category><![CDATA[fundamental reseach]]></category>
		<category><![CDATA[materials properties]]></category>
		<category><![CDATA[water compressibility]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=8705</guid>
		<description><![CDATA[When squeezed to pressures and temperatures like those inside giant planets, water molecules are less squeezable than anticipated, defying a set of decades-old equations used to describe watery behavior over a range of conditions. Studying how molecules behave in such environments will help scientists better understand the formation and composition of ice giants like Uranus [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8706" class="wp-caption alignright" style="width: 310px"><a  href="http://energy.sandia.gov/?attachment_id=8706" rel="attachment wp-att-8706"><img class="size-medium wp-image-8706" title="Z-machine" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/Z-machine-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">The Z Accelerator at Sandia National Laboratories. Thicknesses of the aluminum and quartz drive plates and water samples were a few hundred microns; the rear quartz window was a few millimeters thick.</p></div>
<p>When squeezed to pressures and temperatures like those inside giant planets, water molecules are less squeezable than anticipated, defying a set of decades-old equations used to describe watery behavior over a range of conditions.</p>
<p>Studying how molecules behave in such environments will help scientists better understand the formation and composition of ice giants like Uranus and Neptune, as well as those being spotted in swarms by planet hunters. The new work, which appears in the March 2 <em>Physical Review Letters</em>, also suggests that textbooks about planetary interiors and magnetic fields may need reworking.</p>
<p>In the lab, scientists generated pressures reaching 700 gigapascals—almost 7 million times the atmospheric pressure at the Earth’s surface—using the Z machine, an accelerator at Sandia National Laboratories in Albuquerque, N.M. “It really is a regime that we don’t experience in our lives,” says planetary scientist Jonathan Fortney of the University of California, Santa Cruz. “Even at the bottom of the ocean.”</p>
<p>Scientists from Sandia, Harvard University, the University of Rostock (Germany), and the University of California-Santa Cruz collaborated on this research.</p>
<p>Read the rest of the <a  href="http://www.sciencenews.org/view/generic/id/338937/title/Water_not_so_squishy_under_pressure">article</a> at <em>Science News</em>.</p>
<p>Read the <a  href="http://prl.aps.org/">abstract</a> at <em>Physical Review Letters</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=8705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Nuclear Energy Infrastructure Institute Class of 2012 Kicks Off with 20 Students from the Gulf Cooperation Council</title>
		<link>http://energy.sandia.gov/?p=8646</link>
		<comments>http://energy.sandia.gov/?p=8646#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:50:51 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Energy Assurance]]></category>
		<category><![CDATA[Global Climate & Energy]]></category>
		<category><![CDATA[Infrastructure Assurance]]></category>
		<category><![CDATA[Infrastructure Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[global energy cooperation]]></category>
		<category><![CDATA[securing energy infrastructure]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=8646</guid>
		<description><![CDATA[Khalifa University has hosted the opening of the Gulf Nuclear Energy Infrastructure Institute (GNEII) 2012 Fellows. The four-module, sixteen-week course includes 20 students from the UAE, Saudi Arabia, and Kuwait. GNEII national stakeholders represent Khalifa University, Critical National Infrastructure Authority (CNIA), Emirates Nuclear Energy Corporation (ENEC), and Federal Authority for Nuclear Regulation (FANR). The course [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8647" class="wp-caption alignright" style="width: 250px"><a  href="http://energy.sandia.gov/?attachment_id=8647" rel="attachment wp-att-8647"><img class="size-medium wp-image-8647 " title="Gulf Nuclear Energy Infrastructure Institute Class" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/Gulf-Nuclear-Energy-Infrastructure-Institute-Class-300x196.jpg" alt="" width="240" height="157" /></a><p class="wp-caption-text">Khalifa University hosted the opening of the 2012 Gulf Nuclear Energy Infrastructure Institute</p></div>
<p>Khalifa University has hosted the opening of the Gulf Nuclear Energy Infrastructure Institute (GNEII) 2012 Fellows. The four-module, sixteen-week course includes 20 students from the UAE, Saudi Arabia, and Kuwait.</p>
<p>GNEII national stakeholders represent Khalifa University, Critical National Infrastructure Authority (CNIA), Emirates Nuclear Energy Corporation (ENEC), and Federal Authority for Nuclear Regulation (FANR).</p>
<p>The course will be carried out in partnership with Sandia National Laboratories (Sandia), Nuclear Security Science and Policy Institute (NSSPI) at Texas A&amp;M University in the U.S., and Khalifa University. GNEII&#8217;s Fundamentals Course offers a comprehensive curriculum designed to build a broad knowledge base among course participants and ensures familiarity with the important topics of nuclear safety, safeguards, and security.</p>
<p>Read the rest of the <a  href="http://www.ameinfo.com/292181.html">article</a> at AME Info.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy.sandia.gov/?feed=rss2&#038;p=8646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Smart Outlet Brings Flexibility, Resiliency to Grid Architecture</title>
		<link>http://energy.sandia.gov/?p=8632</link>
		<comments>http://energy.sandia.gov/?p=8632#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:28:35 +0000</pubDate>
		<dc:creator>Todd Heinrichs</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Assurance]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Surety]]></category>
		<category><![CDATA[Grid Integration]]></category>
		<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SMART Grid]]></category>
		<category><![CDATA[consumer control]]></category>
		<category><![CDATA[consumer energy choice]]></category>
		<category><![CDATA[smart outlet]]></category>
		<guid isPermaLink="false">http://energy.sandia.gov/?p=8632</guid>
		<description><![CDATA[Sandia National Laboratories has developed an experimental “smart outlet” that autonomously measures, monitors and controls electrical loads with no connection to a centralized computer or system. The goal of the smart outlet and similar innovations is to make the power grid more distributed and intelligent, capable of reconfiguring itself as conditions change. Decentralizing power generation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8641" class="wp-caption alignright" style="width: 209px"><a  href="http://energy.sandia.gov/?attachment_id=8641" rel="attachment wp-att-8641"><img class="size-medium wp-image-8641 " title="smartoutlet_(sm)" src="http://energy.sandia.gov/wp/wp-content/gallery/uploads/smartoutlet_sm-284x300.jpg" alt="" width="199" height="210" /></a><p class="wp-caption-text">Sandia&#39;s Anthony Lentine with the smart outlet. (Photo by Randy Montoya)</p></div>
